Call us now +91 808 434 2167

Our Services

  • Appliances
    • AC
      • AC Repair
        • Split/Cube AC Repair

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          315
          299
          349 | 649
        • Window AC Repair

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          315
          299
          349 | 549
        • Cassette AC Repair

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          359
          319
          399 | 649
      • AC Service
        • Split/Cube AC JET Servicing

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          549
          499
          599 | 799
        • Split/Cube AC Dry Servicing

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          349
          299
          399 | 699
        • Window AC JET Servicing

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          499
          449
          549 | 699
        • Window AC Dry Servicing

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          275
          249
          299 | 549
        • Split/Cube AC Gas Refill (1 Ton)

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          1699
          1649
          1799 | 2099
        • Split/Cube AC Gas Refill (1.5 Ton)

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          1899
          1849
          1999 | 2399
        • Split/Cube AC Gas Refill (2 Ton)

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          2349
          2299
          2499 | 2899
        • Split/Cube AC Gas Refill (2.5 Ton)

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          2849
          2799
          2999 | 3399
        • Window AC Gas Refill (1 Ton)

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          1599
          1549
          1699 | 1999
        • Window AC Gas Refill (1.5 Ton)

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          1799
          1749
          1899 | 2299
        • Window AC Gas Refill (2 Ton)

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          2249
          2199
          2399 | 2799
        • Window AC Gas Refill (2.5 Ton)

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          2749
          2699
          2899 | 3299
        • Other AC Services 149 + On Inspection | 199
      • AC Installation
        • Window AC Installation

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          599
          549
          699 | 999
        • Window AC Pollution Filter Installation

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          224
          199
          249 | 399
        • Split AC Installation

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          849
          749
          999 | 1499
        • Split AC Pollution Filter Installation

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          269
          249
          299 | 449
        • Split AC Outdoor Unit Re-installation

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          599
          549
          649 | 949
        • Split AC Indoor Unit Re-installation

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          599
          549
          649 | 949
        • Window AC Re-installation

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          849
          749
          949 | 1399
        • Split AC Re-installation

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          1199
          1099
          1499 | 1899
        • Window AC Installation (With Frame)

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          899
          849
          999 | 1399
        • Window AC Installation (Wall Cutting)

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          949
          899
          1049 | 1499
        • Window AC Installation (Wall Cutting+Frame)

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          1249
          1199
          1349 | 1799
        • AC Stabilizer Installation

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          269
          249
          299 | 449
        • Other Installations 149 + On Inspection | 199
      • AC Uninstallation
        • Window AC Uninstallation

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          315
          299
          349 | 499
        • Split AC Uninstallation

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          449
          365
          499 | 649
        • AC Stabilizer Uninstallation

          Bulk Quantity Discount

          Qty:
          2-3
          4-99
          Price:
          179
          155
          199 | 299
        • Other Uninstallations 149 + On Inspection | 199
    • Refrigerator
      • Refrigerator Repair
        • Single Door Refrigerator Repair 299 | 449
        • Double Door Refrigerator Repair 349 | 499
        • Deep Refrigerator Repair 399 | 549
      • Refrigerator Service
        • Single Door Refrigerator Servicing 299 | 449
        • Double Door Refrigerator Servicing 299 | 449
        • Deep Refrigerator Servicing 349 | 499
      • Refrigerator Gas Refill
        • Gas Refill (Upto 200 L) 1299 | 1599
        • Gas Refill (Upto 210-350 L) 1699 | 1999
        • Gas Refill (Upto 360-540 L) 2099 | 2449
        • Gas Refill (Upto 550-750 L) 2549 | 2999
    • Washing Machine
    • Micro Wave
      • Micro Wave Repair
        • Convection Micro Wave Repair 349 | 499
        • Grill Micro Wave Repair 349 | 499
        • Oven Micro Wave Repair 349 | 499
      • Micro Wave Service
        • Convection Micro Wave Servicing 299 | 449
        • Grill Micro Wave Servicing 299 | 449
        • Oven Micro Wave Servicing 299 | 449
    • Water Purifier
    • Television
      • TV Repair
        • Smart TV Repair 399 | 549
        • LCD / LED TV Repair 349 | 499
        • CRT TV Repair 299 | 349
      • TV Service
        • Smart TV Servicing 299 | 399
        • LCD / LED TV Servicing 249 | 349
        • CRT TV Servicing 199 | 299
      • TV Installation
        • LCD/LED TV Installation (Upto 40 Inches) 349 | 499
        • LCD/LED TV Installation (42-55 Inches) 449 | 599
        • LCD/LED TV Re-installation (Upto 40 Inches) 399 | 549
        • LCD/LED TV Re-installation (42-55 Inches) 499 | 649
        • LCD/LED TV Installation (60-70 Inches) 599 | 749
        • LCD/LED TV Re-installation (60-70 Inches) 749 | 999
        • Traveling Fee (Jamshedpur Outside) 150 Per 10 KM | 200
      • TV Uninstallation
        • LCD/LED TV Uninstallation (Upto 40 Inches) 249 | 399
        • LCD/LED TV Uninstallation (42-55 Inches) 349 | 499
        • LCD/LED TV Uninstallation (60-70 Inches) 549 | 799
        • Traveling Fee (Jamshedpur Outside) 150 Per 10 KM | 200
    • Geyser
      • Geyser Repair
        • Instant Water Geyser Repair 299 | 449
        • Storage Water Geyser Repair 299 | 449
        • Other Water Geyser Repair 299 | 449
      • Geyser Service
        • Instant Water Geyser Servicing 349 | 499
        • Storage Water Geyser Servicing 349 | 499
        • Other Water Geyser Servicing 349 | 499
      • Geyser Installation
        • Instant Water Geyser Installation 399 | 549
        • Storage Water Geyser Installation 399 | 549
        • Other Water Geyser Installation 399 | 549
      • Geyser Uninstallation
        • Instant Water Geyser Uninstallation 299 | 449
        • Storage Water Geyser Uninstallation 299 | 449
        • Other Water Geyser Uninstallation 299 | 449
    • Cooler
      • Cooler Repair
        • Window Cooler Repair 299 | 449
        • Wall Cooler Repair 299 | 449
        • Stand Cooler Repair 299 | 449
        • Other Cooler Repair 299 | 449
      • Cooler Service
        • Window Cooler Servicing 199 | 299
        • Wall Cooler Servicing 199 | 299
        • Stand Cooler Servicing 199 | 299
        • Other Cooler Servicing 199 | 299
    • Kitchen Chimney
      • Wall Mounted Chimney
        • Chimney Repair 299 | 449
        • Chimney Installation 549 | 699
        • Chimney Uninstallation 349 | 499
        • Chimney Baic Cleaning 349 | 499
        • Chimney Deep Cleaning 749 | 999
      • Island Chimney
        • Chimney Repair 349 | 499
        • Chimney Installation 1199 | 1499
        • Chimney Uninstallation 599 | 849
        • Chimney Baic Cleaning 399 | 549
        • Chimney Deep Cleaning 899 | 1199
  • Electrical
    • General Electrical
      • Electrical Installation
        • Celling Fan Fitting 99 | 149
        • Exhaust Fan Fitting 99 | 149
        • Door Bell Fitting 99 | 149
        • Switch Board Fitting (Upto 6 Switches) 199 | 349
        • 3 Phase Switch Board Fitting 149 + On Inspection |
        • MCB Fitting 399 | 549
        • Meter And Fuses Fitting 249 | 499
        • Tubelight With Panel Fitting 99 | 149
        • Fancy Light Fitting 199 | 349
        • Chandelier Fitting 399 | 549
        • Socket & Holder Fitting 99 | 149
        • Other Electrical Fittings

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection |
      • Electrical Uninstallation
        • Celling Fan Remove 99 | 149
        • Exhaust Fan Remove 99 | 149
        • Switch Board Remove 149 | 399
        • 3 Phase Switch Board Remove

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection |
        • MCB Remove 299 | 449
        • Tubelight With Panel Remove 99 | 149
        • Fancy Light Remove 149 | 299
        • Socket & Holder Remove 99 | 149
        • Other Electrical Removes

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection |
      • Electrical Repair
        • Celling Fan Repair (Noise/Speed Issues) 199 | 349
        • Celling Fan Repair (Coil Issues) 299 | 449
        • Switch Board Repair (Upto 6 Switches) 99 | 149
        • 3 Phase Switch Board Repair

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection |
        • MCB Repair

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection |
        • Other Electrical Repairs

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection |
      • Electrical Replacement
        • Celling Fan Replacement 149 | 299
        • Celling Fan Regulator Replacement 99 | 149
        • Exhaust Fan Replacement 149 | 299
        • Switch Board Replacement (Upto 6 Switches) 249 | 399
        • 3 Phase Switch Board Replacement

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection |
        • MCB Replacement 449 | 599
        • Meter And Fuses Replacement 299 | 449
        • Tubelight With Panel Replacement 129 | 199
        • Fancy Light Replacement 249 | 399
        • Chandelier Replacement 499 | 649
        • Socket & Holder Replacement 129 | 199
        • Other Electrical Replacements

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection |
    • Electrical Wiring
      • Residential Electrical Wiring
        • Residential New Wiring

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection | 199
        • Residential Re-Wiring

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection |
        • Residential Wiring Issue

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection |
      • Commercial Electrical Wiring
        • Commercial New Wiring

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection |
        • Commercial Re-Wiring

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection |
        • Commercial Wiring Issue

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection |
    • Inverter and Stabilizer
      • Inverter & Stabilizer Fitting / Remove
        • Inverter Installation (Single Battery) 399 | 549
        • Inverter Installation (Double Battery) 449 | 649
        • Stabilizer Installation 199 | 299
        • Inverter Uninstallation 199 | 299
        • Stabilizer Uninstallation 149 | 299
      • Inverter and Stabilizer Service
        • Inverter Servicing 199 | 299
        • Inverter Fuse Repair 99 | 149
        • Inverter Replacement 299 | 449
        • Stabilizer Repair 299 | 449
        • Stabilizer Replacement 249 | 499
      • Inverter Wiring
        • Inverter New Wiring

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection |
        • Inverter Re-Wiring

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection |
        • Inverter Wiring Issue

          Bulk Quantity Discount

          Qty:
          2-10
          Price:
          149
          149 + On Inspection |
  • Plumbing
    • General Plumbing
      • Plumbing Installation / Fitting
        • Tap Fitting 249 | 349
        • Wash Basin Fitting 599 | 899
        • Kitchen Sink Fitting 599 | 899
        • Western Toilet Fitting 1299 | 1799
        • Indian Toilet Fitting 1499 | 1999
        • Western Toilet Seat Cover Fitting 249 | 349
        • Toilet Flush Tank Fitting (PVC/Ceramic) 449 | 699
        • Water/Toilet Jet Spray Fitting 299 | 399
        • Shower Fitting (Ceiling/Wall Mounted) 299 | 399
        • Western Toilet Fitting (Wall Mounted) 1599 | 1999
        • Hot & Cold Water Mixture Fitting 299 | 499
        • Mirror Fitting 249 | 349
        • Drain Net Fitting 299 | 399
        • Connection Hose Fitting 299 | 399
        • Water Meter Fitting 449 | 699
        • Other Plumbing Fittings 449 Per Hour | 699
        • Traveling Fee (Jamshedpur Outside) 150 Per 10 KM | 200
      • Plumbing Uninstallation / Remove
        • Tap Removal 199 | 299
        • Wash Basin Removal 399 | 699
        • Kitchen Sink Removal 399 | 699
        • Western Toilet Removal 799 | 1299
        • Indian Toilet Removal 999 | 1599
        • Western Toilet Seat Cover Removal 199 | 299
        • Toilet Flash Tank Removal (PVC/Ceramic) 349 | 599
        • Water/Toilet Jet Spray Removal 199 | 299
        • Shower Removal (Ceiling/Wall Mounted) 249 | 349
        • Western Toilet Removal (Wall Mounted) 999 | 1399
        • Hot & Cold Water Mixture Removal 249 | 449
        • Mirror Removal 199 | 299
        • Drain Net Removal 249 | 349
        • Connection Hose Removal 249 | 349
        • Water Meter Removal 349 | 699
        • Other Plumbing Removal 449 Per Hour | 699
        • Traveling Fee (Jamshedpur Outside) 150 Per 10 KM | 200
      • Plumbing Repair
        • Tap Repair 249 | 349
        • Wash Basin Repair 349 | 499
        • Kitchen Sink Repair 349 | 499
        • Western Toilet Repair (Floor Mounted) 599 | 899
        • Indian Toilet Repair 499 | 799
        • Western Toilet Seat Cover Repair 249 | 349
        • Toilet Flush Tank Repair (PVC/Ceramic) 349 | 499
        • Water/Toilet Jet Spray Repair 249 | 349
        • Shower Repair (Ceiling/Wall Mounted) 249 | 349
        • Western Toilet Repair (Wall Mounted) 799 | 999
        • Hot & Cold Water Mixture Repair 249 | 349
        • Other Plumbing Repair 449 Per Hour | 699
        • Traveling Fee (Jamshedpur Outside) 150 Per 10 KM | 200
      • Plumbing Replacement
        • Tap Replacement 299 | 399
        • Wash Basin Replacement 749 | 999
        • Kitchen Sink Replacement 749 | 999
        • Western Toilet Replacement 1699 | 1999
        • Indian Toilet Replacement 1899 | 2299
        • Western Toilet Seat Cover Replacement 299 | 399
        • Toilet Flush Tank Replacement (PVC/Ceramic) 599 | 799
        • Water/Toilet Jet Spray Replacement 349 | 499
        • Shower Replacement (Ceiling/Wall Mounted) 349 | 499
        • Western Toilet Replacement (Wall Mounted) 1999 | 2399
        • Hot & Cold Water Mixture Replacement 349 | 499
        • Mirror Replacement 299 | 399
        • Drain Net Replacement 349 | 499
        • Connection Hose Replacement 349 | 499
        • Water Meter Replacement 499 | 799
        • Other Plumbing Replacement 449 Per Hour | 699
        • Traveling Fee (Jamshedpur Outside) 150 Per 10 KM | 200
      • Block & Leakage
        • Bathroom Drain Blockage 349 | 499
        • Balcony Drain Blockage 499 | 649
        • Wash Basin Blockage 299 | 449
        • Drainage Pipe Blockage 699 | 849
        • Toilet Pot Blockage (Indian/Western) 1199 | 1499
        • Drainage Pipe Blockage (Basin/Sink) 399 | 549
        • Wash Basin/Sink Blockage 349 | 499
        • Toilet Flush Tank Pipe Blockage 349 | 499
        • Toilet Flush Tank Blockage 299 | 449
        • Water/Toilet Jet Spray Blockage 249 | 399
        • Shower Blockage (Ceiling/Wall Mounted) 299 | 449
        • Other Plumbing Blockage Issues 449 Per Hour | 699
        • Traveling Fee (Jamshedpur Outside) 150 Per 10 KM | 200
    • Major Plumbing
      • Overhead Water Tank
        • Water Tank Installation (Upto 500L) 699 | 849
        • Water Tank Installation (500L-2000L) 1299 | 1699
        • Water Tank Uninstallation (Upto 500L) 449 | 649
        • Water Tank Uninstallation (500L-2000L) 799 | 999
        • Water Tank Replacement (Upto 500L) 999 | 1299
        • Water Tank Replacement (500L-2000L) 1499 | 1849
        • Water Tank Pipeline Leakage Repair 449 | 699
        • Water Tank Leakage Repair 349 | 499
        • Water Tank Cleaning (Upto 1000L) 599 | 999
        • Water Tank Cleaning (1000L-2000L) 899 | 1399
        • Water Tank Overflow 299 | 449
        • Other Water Tank Issue/Work 449 Per Hour | 699
        • Traveling Fee (Jamshedpur Outside) 150 Per 10 KM | 200
      • Underground Water Tank
        • Water Tank Cleaning (Upto 1500L) 1099 | 1399
        • Water Tank Cleaning (1500L-3000L) 1499 | 1899
        • Other Underground Water Tank Issue/Work 449 Per Hour | 699
        • Traveling Fee (Jamshedpur Outside) 150 Per 10 KM | 200
      • Pipeline
        • Pipeline Fitting (New/Old Construction) 149 + On Inspection | 199
        • Pipeline Removal 149 + On Inspection | 199
        • Pipeline Repair/Replacement 149 + On Inspection | 199
        • Pipeline Blockage/Leakage Issue 149 + On Inspection | 199
        • Other Pipeline Issue/Work 149 + On Inspection | 199
        • Traveling Fee (Jamshedpur Outside) 150 Per 10 KM | 200
      • Water Pump
        • Water Pump Installation 449 | 599
        • Water Pump Uninstallation 349 | 499
        • Water Pump Replacement 599 | 799
        • Motor Water Pump Repair (Winding) 599 | 799
        • Motor Pump Capacitor Replacement 249 | 399
        • Motor Pump Valve Replacement 249 | 399
        • Motor Pump Bearings Replacement 549 | 799
        • Motor Pump Air Cavity Removal 299 | 449
        • Other Water Pump Issue 149 + On Inspection | 199
        • Traveling Fee (Jamshedpur Outside) 150 Per 10 KM | 200
  • Carpentry
    • General Carpentry
      • Carpentry Fitting / Installation
        • Door Fitting 499 | 649
        • Slide Door Fitting 149 + On Inspection | 199
        • Overhead Door Closer Fitting 199 | 349
        • Surface Mounted Door Closer Fitting 299 | 449
        • Mirror Fitting 119 | 199
        • Shelf Fitting 139 | 199
        • Door Stopper Fitting 99 | 199
        • Door Handle Fitting 99 | 199
        • Door Chain Fitting 99 | 199
        • Door Latch Fitting 149 | 249
        • Hinges Fitting 149 | 299
        • Door Peephole Fitting 149 | 299
        • Door Lock Fitting 399 | 549
        • Drill And Hang (Upto 2) 99 | 199
        • Other Carpentry Fittings 149 + On Inspection | 199
      • Carpentry Replacement
        • Door Replacement 349 | 499
        • Slide Door Replacement 149 + On Inspection | 199
        • Overhead Door Closer Replacement 149 | 299
        • Surface Mounted Door Closer Replacement 199 | 299
        • Mirror Replacement 99 | 199
        • Shelf Replacement 119 | 199
        • Door Stopper Replacement 99 | 199
        • Door Handle Replacement 99 | 199
        • Door Chain Replacement 99 | 199
        • Door Latch Replacement 149 | 249
        • Hinges Replacement 149 | 299
        • Door Peephole Replacement 149 | 299
        • Door Lock Replacement 299 | 449
        • Other Carpentry Replacements 149 + On Inspection | 199
      • Carpentry Repair
        • Door Repair 169 | 299
        • Slide Door Repair 149 + On Inspection | 199
        • Door Lock Repair 199 | 299
        • Sofa Repair 149 + On Inspection | 199
        • Chair Repair 149 + On Inspection | 199
        • Bed Repair 149 + On Inspection | 199
        • Other Furniture Repair 149 + On Inspection | 199
      • Furniture Assemble
        • Sofa Assemble 199 | 349
        • Dining Table Assemble 299 | 399
        • Dining Chair Assemble (Upto 2) 199 | 349
        • Bed Assemble 299 | 449
        • Other Furniture Assemble 149 + On Inspection | 199
    • Major Carpentry
      • Wooden / Aluminum Partition
        • Hall Partition 149 + On Inspection | 199
        • Room Partition 149 + On Inspection | 199
        • Office Partition 149 + On Inspection | 199
        • Other Partitions 149 + On Inspection | 199
      • New Furniture Making
        • New Mesh Making 149 + On Inspection | 199
        • New Wooden Sofa Making 149 + On Inspection | 199
        • New Wooden Chair Making 149 + On Inspection | 199
        • New Wooden Bed Making 149 + On Inspection | 199
        • Other New Furniture Making 149 + On Inspection | 199
      • Furniture Polish
        • Mesh Polish 149 + On Inspection | 199
        • Wooden Sofa Polish 149 + On Inspection | 199
        • Wooden Chair Polish 149 + On Inspection | 199
        • Wooden Bed Polish 149 + On Inspection | 199
        • Other Furniture Polish 149 + On Inspection | 199
  • Laundry
    • Wash and Iron
      • Men Wear (Wash and Iron)
        • Shirt 30 | 45
        • T-Shirt 30 | 45
        • Pant 30 | 45
        • Jeans 30 | 45
        • Kurta 60 | 85
        • Pajama 30 | 45
        • Boxer 30 | 45
        • Tie 50 | 65
        • Vest 10 | 15
        • Men’s Suit (3 Pcs) 125 | 145
        • Half-Sweater 100 | 125
        • Full-Sweater 125 | 145
        • Waist Coat 125 | 145
        • Safari Shirt-Pant 150 | 175
        • Sherwani 300 | 345
        • Overcoat 300 | 345
        • Jacket 100 | 120
        • Apron 30 | 45
        • Dhoti 80 | 100
        • Other (Per KG) 89 | 97
      • Women Wear (Wash and Iron)
        • Shirt 30 | 45
        • T-Shirt 30 | 45
        • Pant 30 | 45
        • Jeans 30 | 45
        • Tie 50 | 65
        • Shorts 20 | 35
        • Top 20 | 35
        • Women’s Suit (2 Pcs) 100 | 125
        • Scarf 10 | 18
        • Blouse 10 | 18
        • Saree 40 | 55
        • Skirt 20 | 35
        • Dupatta 10 | 18
        • Petticoat 20 | 35
        • Salwar 30 | 45
        • Kameej 20 | 35
        • Salwar-Kameej 40 | 55
        • Overcoat 300 | 335
        • Waist Coat 125 | 150
        • Jacket 100 | 125
        • Apron 30 | 45
        • Other (Per KG) 89 | 97
      • House Hold (Wash and Iron)
        • Napkin/Handkerchief 12 | 20
        • Face Towel 20 | 35
        • Hand Towel 25 | 40
        • Bath Towel 30 | 45
        • Kitchen Towel 40 | 60
        • Towel (Standard) 30 | 50
        • Bed Sheet (Single) 40 | 55
        • Bed Sheet (Double) 55 | 70
        • Woolen Bedsheet (Single) 50 | 75
        • Woolen Bedsheet (Double) 65 | 90
        • Bed Quilt (Single) 150 | 185
        • Bed Quilt (Double) 200 | 255
        • Curtain (Window) 35 | 55
        • Curtain (Door) 60 | 80
        • Curtain (Extra-Large) 100 | 130
        • Cushion Cover (Small) 25 | 40
      • Kids Wear (Wash and Iron)
        • Kid’s Wear : 5 Yrs. (Per Set) 30 | 45
        • Other (Per KG) 89 | 97
      • Others (Wash and Iron)
        • Wash & Iron (Per KG) 89 | 97
    • Dry Clean
      • Men Wear (Dry Clean)
        • Safari Shirt-Pant 200 | 250
        • Shirt 60 | 80
        • Shirt (Silk) 90 | 120
        • Kurta 60 | 90
        • Kurta (Silk) 90 | 120
        • Kurta (Fancy) 120 | 150
        • Pajama 60 | 90
        • Pajama (Silk) 85 | 120
        • Kurta And Pajama 110 | 140
        • Kurta And Pajama (Silk) 130 | 165
        • Trouser 60 | 80
        • T-Shirt 60 | 80
        • Pant 65 | 80
        • Half Pant 50 | 75
        • Jeans 70 | 85
        • Jacket (Full) 200 | 250
        • Jacket (Half) 150 | 185
        • Denim Jacket (Half/Full) 150 | 195
        • Leather Jacket 250 | 280
        • Special Jacket 275 | 300
        • Men Suit (2 Pcs) 250 | 300
        • Men Suit (3 Pcs) 300 | 350
        • Blazer 150 | 185
        • Tuxedo 225 | 260
        • Sherwani (Plain/Party Wear) 180 | 230
        • Sherwani (Designer) 230 | 260
        • Sherwani (Heavy/Groom) 320 | 400
        • Coat (Full) 180 | 220
        • Coat (Half) 150 | 190
        • Overcoat 320 | 380
        • Waist Coat 75 | 100
        • Waist Coat (Silk) 110 | 150
        • Nehru Coat/Bandi (Half) 100 | 145
        • Nehru Coat/Bandi (Full) 150 | 190
        • Night Dress (2 Pcs) 125 | 145
        • Apron 50 | 80
        • Hoodie 110 | 140
        • Sweatshirt 90 | 120
        • Jump Suit 100 | 130
        • Track Jacket 100 | 130
        • Track Shirt 70 | 100
        • Track Pant 70 | 100
        • Night Gown 100 | 135
        • Night Gown (Silk) 130 | 165
        • Boxer/Shorts 50 | 75
        • Vest (Half/Full) 35 | 50
        • Lungi/Dhoti 85 | 115
        • Lungi/Dhoti (Silk) 120 | 150
        • Tie 30 | 45
        • Muffler 35 | 55
        • Glove 35 | 55
        • Shawl 100 | 145
        • Shawl (Embroidery/Designer) 145 | 170
        • Sweaters/Pullovers 110 | 135
        • Cardigans 135 | 160
        • Upper Thermocot (Half/Full) 80 | 100
        • Lower Thermocot (Half/Full) 80 | 100
        • Other Items 149 + On Inspection | 199
      • Women Wear (Dry Clean)
        • Shirt 60 | 80
        • Shirt (Silk) 90 | 120
        • Kurta 60 | 90
        • Kurta (Embroided/Silk) 115 | 150
        • Kurta (Full Length-Embroidered) 200 | 255
        • Kurti 70 | 95
        • Kurti (Silk) 85 | 110
        • Kurti (Designer/Embroided) 130 | 155
        • Pajama 60 | 90
        • Pajama (Silk) 85 | 120
        • Trouser 60 | 80
        • Capri 50 | 70
        • Shrug (Short) 60 | 80
        • Shrug (Long) 85 | 110
        • Jump Suit 110 | 130
        • Top 60 | 90
        • T-Shirt 60 | 80
        • Pant 65 | 80
        • Jeans 70 | 85
        • Palazzo (Plain) 60 | 85
        • Palazzo (Designer) 110 | 145
        • One Piece 80 | 105
        • One Piece (Full Length) 130 | 155
        • Jacket (Full) 200 | 250
        • Jacket (Half) 150 | 185
        • Denim Jacket (Half/Full) 150 | 195
        • Leather Jacket 250 | 280
        • Special Jacket 250 | 300
        • Apron 50 | 80
        • Hoodie 110 | 140
        • Blazer 150 | 185
        • Coat (Full) 180 | 220
        • Coat (Half) 150 | 190
        • Waist Coat 75 | 100
        • Waist Coat (Silk) 110 | 150
        • Overcoat 320 | 390
        • Sweatshirt 90 | 120
        • Skirt 65 | 90
        • Skirt (Long) 100 | 130
        • Blouse 60 | 80
        • Blouse (Designer) 100 | 130
        • Petticoat 55 | 75
        • Salwar 60 | 85
        • Kameej 65 | 90
        • Kameej (Designer) 90 | 115
        • Salwar-Kameej 115 | 145
        • Salwar-Kameej (Designer) 170 | 200
        • Choli 90 | 120
        • Choli (Designer) 140 | 175
        • Ghagra 115 | 145
        • Ghagra (Designer) 160 | 195
        • Womens Suit (2 Pcs) 250 | 300
        • Saree (Plain) 115 | 140
        • Saree (Embroidery) 145 | 190
        • Saree (Silk/Banarsi) 165 | 210
        • Saree (Designer) 200 | 240
        • Saree (Zari-Half) 200 | 240
        • Saree (Zari-Full) 250 | 300
        • Shorts 50 | 75
        • Leggings 55 | 80
        • Nighty 75 | 100
        • Nighty (Silk) 115 | 145
        • Night Dress (2 Pcs) 125 | 145
        • Night Gown 100 | 135
        • Night Gown (Silk) 130 | 160
        • Churidaar 65 | 80
        • Fancy Dress 150 | 180
        • Track Jacket 100 | 130
        • Track Shirt 70 | 100
        • Track Pant 70 | 100
        • Anarkali 120 | 155
        • Anarkali (Designer) 180 | 220
        • Gown 200 | 240
        • Gown (Designer) 350 | 400
        • Lehnga (Lite/Party Wear) 350 | 410
        • Lehnga (Designer/Mid-Heavy) 750 | 850
        • Lehnga (Bridal/Heavy) 1450 | 1800
        • Dupatta 55 | 70
        • Dupatta (Heavy/Designer) 110 | 145
        • Scarf 55 | 70
        • Muffler 35 | 55
        • Glove 35 | 55
        • Shawl 100 | 145
        • Shawl (Embroidery/Designer) 145 | 170
        • Tie 30 | 45
        • Sweaters/Pullovers 110 | 140
        • Cardigans 135 | 170
        • Upper Thermocot (Half/Full) 80 | 100
        • Lower Thermocot (Half/Full) 80 | 100
        • Other Items 149 + On Inspection | 199
      • House Hold (Dry Clean)
        • Sofa Cover (Three Seater) 200 | 245
        • Sofa Cover (Double Seater) 165 | 200
        • Sofa Cover (Single Seater) 120 | 150
        • Quilt Cover (Double) 130 | 165
        • Quilt Cover (Single) 100 | 130
        • Cushion Cover (Large) 100 | 130
        • Cushion Cover (Small) 55 | 80
        • Cushion (Large) 85 | 100
        • Cushion (Small) 75 | 60
        • Table Cover (Large) 130 | 150
        • Table Cover (Small) 90 | 135
        • Bed Quilt (Double) 320 | 380
        • Bed Quilt (Single) 220 | 275
        • Woolen Bedsheet (Double) 160 | 185
        • Kitchen Towel 90 | 120
        • Hand Towel 35 | 50
        • Bath Towel 50 | 70
        • Pillow 135 | 165
        • Pillow Cover 60 | 80
        • Blanket (Single Bed) 250 | 300
